Job | From - To | Type | County | Employment Type(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Animal Vet | ASAP - OPEN | Locum Vet | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Locum Nurse | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA / PCA | 15/09/2025 - OPEN | Locum Nurse | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 22/08/2025 - 27/08/2025 | Locum Vet | West London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA / PCA | ASAP - 18/10/2025 | Locum Nurse | East London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - 18/10/2025 | Locum Nurse | Middlesex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 27/08/2025 - 03/10/2025 | Locum Vet | Norfolk | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 22/08/2025 - 29/08/2025 | Locum Vet | West Riding Yorkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | 15/09/2025 - 09/11/2025 | Locum Nurse | South London | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA / PCA | ASAP - 29/08/2025 | Locum Nurse | Middlesex | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time RVN | ASAP - OPEN | Permanent Nurse | Bristol | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | ASAP - OPEN | Permanent Vet | Bristol | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 29/08/2025 - OPEN | Locum Vet | Bristol | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | ASAP - 30/09/2025 | Locum Vet | Somerset | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy RVN | ASAP - OPEN | Permanent Nurse | South Yorkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | Nottinghamshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Permanent Nurse | South Yorkshire | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | 01/09/2025 - 03/10/2025 | Locum Vet | Surrey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | ASAP - 19/09/2025 | Locum Vet | Bedfordshire | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | ASAP - OPEN | Permanent Vet | Norfolk | PAYE | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time RVN | ASAP - OPEN | Locum Nurse | Bristol | Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time RVN | 19/09/2025 - 10/10/2025 | Locum Nurse | Merseyside | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVN | ASAP - OPEN | Locum Nurse | Jersey | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Animal Vet | ASAP - 28/09/2025 | Locum Vet | West Midlands | PAYE, Sole Trader, Umbrella Co., Ltd. Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part time RVN | 17/11/2025 - 27/02/2026 | Locum Nurse | Roxburghshire | PAYE, Umbrella Co. | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging information for A1 Locums webmaster:
Total SQL: SELECT v.vacancy_id, v.county, v.job_type, v.job_period, v.job_title, v.start_date, v.end_date, v.open_flag, v.asap_flag, v.date_registered, v.visibility_status, a.n_v_paye, a.n_v_sole_trader, a.n_v_umbrella, a.n_v_limited FROM a1_vacancies v LEFT JOIN a1_attributes a ON v.vacancy_id = a.vacancy_id WHERE visibility_status = 'Website' AND v.date_registered BETWEEN '2015-08-20 00:00:00.000000' AND '2025-08-20 23:59:59.999999' AND vacancy_status = 'Open' ORDER BY vacancy_id DESC
Page SQL: SELECT v.vacancy_id, v.county, v.job_type, v.job_period, v.job_title, v.start_date, v.end_date, v.open_flag, v.asap_flag, v.date_registered, v.visibility_status, a.n_v_paye, a.n_v_sole_trader, a.n_v_umbrella, a.n_v_limited FROM a1_vacancies v LEFT JOIN a1_attributes a ON v.vacancy_id = a.vacancy_id WHERE visibility_status = 'Website' AND v.date_registered BETWEEN '2015-08-20 00:00:00.000000' AND '2025-08-20 23:59:59.999999' AND vacancy_status = 'Open' ORDER BY vacancy_id DESC LIMIT 0,25
Total items: 227
Page Items: 25
Records per page: 25, offset: 0.
Preferences conditions:
Request query string: .